Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 697

Description

Available Units

Unit Available Date Square Feet Rent Apply
3201 06/14/2024 697 SqFt $1019
3204 06/14/2024 697 SqFt $1044
3208 06/14/2024 697 SqFt $1044
3209 06/14/2024 697 SqFt $1019
3210 06/14/2024 697 SqFt $1019
3211 06/14/2024 697 SqFt $1044
3212 06/14/2024 697 SqFt $1044

Pricing and availability subject to change at any time.

Contact

(844)956-3995

Location

2000 Charwood Drive Columbus, IN 47201

Office Hours

Mon.-Fri.: 9:00 AM-5:00 PM
Sat. & Sun.: CLOSED

Ask us about this floor plan!